WORLD ASIA
Feb Dec Move Feb Dec Move
40 44 4   1 2 1 THOMAS Peter Melbourne TFC AUS0003 AUS 450.38
43 31 -12   2 1 -1 ROSLAN Rudy Hesty Jurong Central SC SGP0001 SGP 419.63
58 61 3   3 3 0 YUSNI Den Mulia Singapore Lions SC SGP0030 SGP 301.50
75 153 78   4 15 11 KENNEDY Eliot Northern Falcons TFC AUS0007 AUS 241.50
80 98 18   5 6 1 KOI Kenzo Yokohama OSC JPN0001 JPN 215.63
93 139 46   6 12 6 RAHAMAT Anas Jurong Central SC SGP0055 SGP 191.25
98 108 10   7 9 2 CHOONG Michael Jurong Central SC SGP0063 SGP 185.63
99 72 -27   8 4 -4 YOUNG Carl Melbourne TFC AUS0009 AUS 180.00
103 115 12   9 11 2 LIM Bernard Singapore Lions SC SGP0074 SGP 171.00
119 99 -20   10 7 -3 HO Shiong Bock, John Singapore Lions SC SGP0046 SGP 147.75
132 240 108   11 24 13 BATTEN Benji Melbourne TFC AUS0004 AUS 132.75
138 101 -37   12 8 -4 CARABILLO Antonio Dragons Hong Kong HKG0001 HKG 125.63
142 148 6   13 14 1 KIDO Takafumi Sakuragicho TFC JPN0071 JPN 122.25
145 143 -2   14 13 -1 FUJINO Suguru Sakuragicho TFC JPN0078 JPN 121.50
149 373 224   15 36 21 COCO Fabrizio Sydney TFC AUS0055 AUS 119.25
160 162 2   16 16 0 WADA Hideaki OSC Yamato JPN0003 JPN 103.95
163 163 0   17 17 0 KATO Taichi Yokohama OSC JPN0033 JPN 102.75
164 109 -55   18 10 -8 CHANDIRAMANI Vikas K Jurong Central SC SGP0080 SGP 102.60
166 96 -70   19 5 -14 GREEN Robert Northern Falcons TFC AUS0002 AUS 98.50
169 233 64   20 23 3 NG Benny Melbourne TFC SGP0097 SGP 95.85
186 230 44   21 22 1 DETTRE Stephen Northern Falcons TFC AUS0005 AUS 85.05
190 190 0   22 19 -3 TAIB Mohd Rizal Jurong Central SC SGP0006 SGP 83.48
195 174 -21   23 18 -5 LOMBARDI Raffaele Sydney TFC AUS0008 AUS 79.95
198 228 30   24 21 -3 MOHD SABAH Noor Haikal Jurong Central SC SGP0004 SGP 76.575
200 326 126   25 32 7 LIM Isaac Singapore Lions SC SGP0085 SGP 76.125
232 192 -40   26 20 -6 TAN Kok Wee Singapore Lions SC SGP0048 SGP 63.075
233 279 46   27 27 0 TAN Nic Jurong Central SC SGP0076 SGP 63.075
237 329 92   28 33 5 SHAM Doulatram Singapore Lions SC SGP0089 SGP 62.25
247 245 -2   29 25 -4 FUKUOKA Katsuhiko OSC Yamato JPN0072 JPN 59.63
256 274 18   30 26 -4 MIYAKE Makoto Yokohama OSC JPN0034 JPN 57.38
258 302 44   31 29 -2 ELMER Adrian Subbuteo Parramatta AUS0006 AUS 57.00
261 668 407   32 68 36 BLAND Rik Brisbane Subbuteo Club AUS0048 AUS 56.25
268 304 36   33 30 -3 CHUGANI Chandru G Singapore Lions SC SGP0060 SGP 53.63
306 280 -26   34 28 -6 OKANO Yoshiyuki Rockwells TFC JPN0076 JPN 46.13
311 new -   35 new - BRILL Nick Cherrybrook Bulldogs SC AUS0139 AUS 45.00
327 619 292   36 59 23 LIM Luke Singapore Lions SC SGP0084 SGP 42.08
331 340 9   37 35 -2 IKEYA Tomoyoshi Rockwells TFC JPN0014 JPN 41.25
332 443 111   38 39 1 TARDIOTA Giuseppe Brisbane Subbuteo Club AUS0016 AUS 40.73
338 324 -14   39 31 -8 MIWA Karibu Yokohama OSC JPN0040 JPN 40.50
361 464 103   40 42 2 BALL Jonny Northern Falcons TFC AUS0028 AUS 36.45
371 466 95   41 43 2 CHOONG Giovanni Jurong Central SC SGP0064 SGP 35.25
373 574 201   42 54 12 KRUSE Hermann Northern Falcons TFC AUS0052 AUS 35.10
403 446 43   43 40 -3 SHAM Bhavin Singapore Lions SC SGP0090 SGP 32.25
423 528 105   44 48 4 MERCER Paul Melbourne TFC AUS0030 AUS 29.25
442 448 6   45 41 -4 BOLKIAH Musa Jurong Central SC SGP0100 SGP 27.15
447 513 66   46 46 0 KATO Yuka Rockwells TFC JPN0092 JPN 27.00
449 338 -111   47 34 -13 LOMBARDI Daniele Sydney TFC AUS0018 AUS 26.63
453 511 58   48 45 -3 SHAM Ruhan Singapore Lions SC SGP0091 SGP 25.95
464 476 12   49 44 -5 BIN SIDEK Izham Singapore Lions SC SGP0070 SGP 24.30
473 419 -54   50 37 -13 WATTANABE Kosuke Yokohama OSC JPN0032 JPN 24.00
474 544 70   51 50 -1 UMETSU Kenta Yokohama OSC JPN0082 JPN 24.00
478 431 -47   52 38 -14 RADZIMINSKI Luke Melbourne TFC AUS0011 AUS 23.63
495 new -   53 new - BEST Hugh Subbuteo Perth AUS0122 AUS 22.50
513 657 144   54 62 8 MOHD ANIS Amin Jurong Central SC SGP0002 SGP 21.38
516 603 87   55 55 0 LIM Yew Seng Jurong Central SC SGP0103 SGP 20.93
521 740 219   56 74 18 EVELEIGH Beth Melbourne TFC AUS0074 AUS 20.25
525 523 -2   57 47 -10 LI Ming Liang Jurong Central SC SGP0108 SGP 20.25
533 638 105   58 61 3 LIM Ding Heng Jurong Central SC SGP0102 SGP 18.75
538 535 -3   59 49 -10 PENG Simon E Seck Jurong Central SC SGP0110 SGP 18.45
552 545 -7   60 51 -9 KOMAI Takayuki Osaka TFC JPN0093 JPN 18.00
553 546 -7   61 52 -9 KIKUCHI Sota Sakuragicho TFC JPN0094 JPN 18.00
574 570 -4   62 53 -9 GHANI Mohd Fauzi, Abdul Jurong Central SC SGP0072 SGP 16.73
608 636 28   63 60 -3 DETTRE Louis Northern Falcons TFC AUS0019 AUS 14.85
609 809 200   64 84 20 GILES Todd Newcastle TFC AUS0046 AUS 14.85
610 811 201   65 86 21 ULLRICH Harley Northern Falcons TFC AUS0050 AUS 14.85
611 814 203   66 89 23 SIRMAI Geoff Hipfingerz SC AUS0057 AUS 14.85
612 815 203   67 90 23 SIMPSON Jeremy Hipfingerz SC AUS0058 AUS 14.85
613 816 203   68 91 23 CREDENTINO Antonio Sydney TFC AUS0059 AUS 14.85
617 606 -11   69 56 -13 NANWANI Sunil Singapore Lions SC SGP0104 SGP 14.70
618 607 -11   70 57 -13 GARAGOUNIS Christos Melbourne TFC AUS0044 AUS 14.63
620 710 90   71 70 -1 OKANO Kazuki Yokohama OSC JPN0077 JPN 14.63
645 772 127   72 82 10 ISKANDAR Irwan Jurong Central SC SGP0096 SGP 13.50
690 662 -28   73 63 -10 PEH Yu Xiang, Henry Jurong Central SC SGP0044 SGP 11.48
692 new -   74 new - THORN Chris Subbuteo Perth AUS0078 AUS 11.25
693 new -   75 new - MCNULTY Ross Subbuteo Perth AUS0105 AUS 11.25
694 new -   76 new - DJELALIJA Yago Canberra TFC AUS0110 AUS 11.25
695 new -   77 new - KOUTZAS Terry Subbuteo Parramatta AUS0137 AUS 11.25
696 new -   78 new - BARBARIS Kostas Sydney TFC AUS0140 AUS 11.25
697 new -   79 new - WILSON Richard Cherrybrook Bulldogs SC AUS0141 AUS 11.25
731 612 -119   80 58 -22 COLE Simon Northern Falcons TFC AUS0051 AUS 10.80
735 716 -19   81 72 -9 JOHNCOCK Will Hipfingerz SC AUS0041 AUS 10.50
743 711 -32   82 71 -11 HASHIM Nur Singapore Lions SC SGP0068 SGP 9.75
752 741 -11   83 75 -8 CONNOLLY Adrian Western Flickers TFC AUS0123 AUS 9.00
753 742 -11   84 76 -8 GRANT Kevin Western Flickers TFC AUS0124 AUS 9.00
773 693 -80   85 69 -16 HORINO Naruhisa Osaka TFC JPN0031 JPN 9.00
774 762 -12   86 77 -9 MISHIMA Kazufumi Osaka TFC JPN0084 JPN 9.00
775 764 -11   87 79 -8 KAWASAKI Satoshi Rockwells TFC JPN0089 JPN 9.00
776 1082 306   88 115 27 ISHIHARA Osamu Yokohama OSC JPN0091 JPN 9.00
818 723 -95   89 73 -16 SHIMIZU Yuji Rockwells TFC JPN0080 JPN 7.50
819 763 -56   90 78 -12 SHIBATA Koshiro OSC Yamato JPN0086 JPN 7.50
832 822 -10   91 93 2 AHMAD Mohd Ezan Jurong Central SC SGP0043 SGP 7.20
853 853 0   92 98 6 LIM Arthur Singapore Lions SC SGP0092 SGP 6.75
878 new -   93 new - YONEDA Eiko Yokohama OSC JPN0099 JPN 6.00
880 889 9   94 99 5 BIN KAMSANI Fathul Rahman Singapore Lions SC SGP0071 SGP 6.00
881 890 9   95 100 5 LIM Quan Feng Jurong Central SC SGP0099 SGP 6.00
882 891 9   96 101 5 BIN KAMARZ. Khairil Zam Jurong Central SC SGP0109 SGP 6.00
883 892 9   97 102 5 BUN KAMSANI Fazlur Rahman Singapore Lions SC SGP0111 SGP 6.00
890 664 -226   98 64 -34 IZON Dillon Melbourne TFC AUS0012 AUS 5.63
891 900 9   99 103 4 NG Benjamin Western Flickers TFC AUS0014 AUS 5.63
892 666 -226   100 66 -34 STEFANOS Alexandros Melbourne TFC AUS0017 AUS 5.63
893 904 11   101 107 6 DUSZNIAK Julian Melbourne TFC AUS0045 AUS 5.63
913 769 -144   102 80 -22 MAGEE Paul Subbuteo Parramatta AUS0039 AUS 5.10
914 770 -144   103 81 -22 BARRIE Matthew Subbuteo Parramatta AUS0040 AUS 5.10
933 new -   104 new - FUNARO Emanuele TSC Stella Artois Milano ISR0016 ISR 4.80
965 779 -186   105 83 -22 SUZUKI Yasuhiro Shonan OSC JPN0002 JPN 4.50
966 850 -116   106 96 -10 HORINO Nanami Osaka TFC JPN0057 JPN 4.50
969 918 -51   107 108 1 TAKAO Chihiro Yokohama OSC JPN0090 JPN 4.35
998 810 -188   108 85 -23 LOCKARD Jason Canberra TFC AUS0049 AUS 3.60
999 812 -187   109 87 -22 BRENER Neil Northern Falcons TFC AUS0053 AUS 3.60
1000 813 -187   110 88 -22 GRENOT Dom Northern Falcons TFC AUS0056 AUS 3.60
1001 817 -184   111 92 -19 NEWTON Mike - AUS0062 AUS 3.60
1041 1063 22   112 111 -1 PUTRO Arudyo Batavia Garudas INA0001 INA 3.00
1042 1064 22   113 112 -1 NOLIZAM Majee Batavia Garudas INA0002 INA 3.00
1059 1081 22   114 114 0 IMAEDA Daisuke OSC Yamato JPN0060 JPN 3.00
1121 1145 24   115 124 9 HO Zi Rong, Galvin Jurong Central SC SGP0057 SGP 2.25
1122 1146 24   116 125 9 BRIERLEY Derek Singapore Lions SC SGP0107 SGP 2.25
1139 1160 21   117 126 9 LIM Kah Jun, Dylan Jurong Central SC SGP0112 SGP 1.80
1140 1035 -105   118 110 -8 BRIGHTWELL Gerald Valletta Subbuteo Club AUS0001 AUS 1.50
1141 1161 20   119 127 8 REYNOLDS Adam Subbuteo Parramatta AUS0042 AUS 1.50
1149 1080 -69   120 113 -7 NAKAHARA Yuko Yokohama OSC JPN0022 JPN 1.50
1150 922 -228   121 109 -12 SHIGENOBU Kazunari Yamato BTRB JPN0069 JPN 1.50
1181 1196 15   122 128 6 OTHMAN Muhd Farhan Jurong Central SC SGP0005 SGP 1.13
1191 1206 15   123 129 6 MOHD YUSOFF Muhd Irshadullah Jurong Central SC SGP0003 SGP 0.75
1192 1207 15   124 130 6 YUSRI Muhammad Azhar Jurong Central SC SGP0011 SGP 0.75
1193 1208 15   125 131 6 YEO Arthur Jurong Central SC SGP0075 SGP 0.75
1194 1209 15   126 132 6 BIN MOHD Mohamad Zaffinoor Jurong Central SC SGP0095 SGP 0.75
1195 1210 15   127 133 6 IRWANSHAH Kassim Jurong Central SC SGP0098 SGP 0.75