WORLD ASIA
Mar Feb Dec Move Mar Feb Dec Move MarPts Feb Pts
39 40 44 1   1 1 2 0 THOMAS Peter Melbourne TFC AUS0003 AUS 435.38 450.38
44 43 31 -1   2 2 1 0 ROSLAN Rudy Hesty Jurong Central SC SGP0001 SGP 402.75 419.63
69 93 139 24   3 6 12 3 RAHAMAT Anas Jurong Central SC SGP0055 SGP 258.75 191.25
71 80 98 9   4 5 6 1 KOI Kenzo Yokohama OSC JPN0001 JPN 254.63 215.63
72 58 61 -14   5 3 3 -2 YUSNI Den Mulia Singapore Lions SC SGP0030 SGP 250.88 301.50
77 75 153 -2   6 4 15 -2 KENNEDY Eliot Northern Falcons TFC AUS0007 AUS 235.50 241.50
98 138 101 40   7 12 8 5 CARABILLO Antonio Dragons Hong Kong HKG0001 HKG 181.88 125.63
99 99 72 0   8 8 4 0 YOUNG Carl Melbourne TFC AUS0009 AUS 180.00 180.00
101 103 115 2   9 9 11 0 LIM Bernard Singapore Lions SC SGP0074 SGP 176.63 171.00
107 98 108 -9   10 7 9 -3 CHOONG Michael Jurong Central SC SGP0063 SGP 163.13 185.63
117 119 99 2   11 10 7 -1 HO Shiong Bock, John Singapore Lions SC SGP0046 SGP 156.00 147.75
125 145 143 20   12 14 13 2 FUJINO Suguru Sakuragicho TFC JPN0078 JPN 142.50 121.50
132 132 240 0   13 11 24 -2 BATTEN Benji Melbourne TFC AUS0004 AUS 132.75 132.75
147 160 162 13   14 16 16 2 WADA Hideaki OSC Yamato JPN0003 JPN 120.45 103.95
150 149 373 -1   15 15 36 0 COCO Fabrizio Sydney TFC AUS0055 AUS 119.25 119.25
151 142 148 -9   16 13 14 -3 KIDO Takafumi Sakuragicho TFC JPN0071 JPN 119.25 122.25
167 163 163 -4   17 17 17 0 KATO Taichi Yokohama OSC JPN0033 JPN 102.75 102.75
169 166 96 -3   18 19 5 1 GREEN Robert Northern Falcons TFC AUS0002 AUS 98.50 98.50
170 164 109 -6   19 18 10 -1 CHANDIRAMANI Vikas K Jurong Central SC SGP0080 SGP 96.98 102.60
171 169 233 -2   20 20 23 0 NG Benny Melbourne TFC SGP0097 SGP 95.85 95.85
175 198 228 23   21 24 21 3 MOHD SABAH Noor Haikal Jurong Central SC SGP0004 SGP 90.45 76.575
196 256 274 60   22 30 26 8 MIYAKE Makoto Yokohama OSC JPN0034 JPN 79.88 57.38
198 186 230 -12   23 21 22 -2 DETTRE Stephen Northern Falcons TFC AUS0005 AUS 79.05 85.05
204 200 326 -4   24 25 32 1 LIM Isaac Singapore Lions SC SGP0085 SGP 76.13 76.125
212 195 174 -17   25 23 18 -2 LOMBARDI Raffaele Sydney TFC AUS0008 AUS 73.95 79.95
216 190 190 -26   26 22 19 -4 TAIB Mohd Rizal Jurong Central SC SGP0006 SGP 72.60 83.48
236 232 192 -4   27 26 20 -1 TAN Kok Wee Singapore Lions SC SGP0048 SGP 65.70 63.075
247 233 279 -14   28 27 27 -1 TAN Nic Jurong Central SC SGP0076 SGP 60.45 63.075
253 247 245 -6   29 29 25 0 FUKUOKA Katsuhiko OSC Yamato JPN0072 JPN 59.63 59.63
255 237 329 -18   30 28 33 -2 SHAM Doulatram Singapore Lions SC SGP0089 SGP 59.25 62.25
263 261 668 -2   31 32 68 1 BLAND Rik Brisbane Subbuteo Club AUS0048 AUS 56.25 56.25
264 268 304 4   32 33 30 1 CHUGANI Chandru G Singapore Lions SC SGP0060 SGP 56.25 53.63
268 258 302 -10   33 31 29 -2 ELMER Adrian Subbuteo Parramatta AUS0006 AUS 54.00 57.00
284 331 340 47   34 37 35 3 IKEYA Tomoyoshi Rockwells TFC JPN0014 JPN 51.00 41.25
312 311 new -1   35 35 new 0 BRILL Nick Cherrybrook Bulldogs SC AUS0139 AUS 45.00 45.00
321 306 280 -15   36 34 28 -2 OKANO Yoshiyuki Rockwells TFC JPN0076 JPN 44.63 46.13
334 327 619 -7   37 36 59 -1 LIM Luke Singapore Lions SC SGP0084 SGP 42.08 42.08
339 332 443 -7   38 38 39 0 TARDIOTA Giuseppe Brisbane Subbuteo Club AUS0016 AUS 40.73 40.73
343 338 324 -5   39 39 31 0 MIWA Karibu Yokohama OSC JPN0040 JPN 40.50 40.50
367 361 464 -6   40 40 42 0 BALL Jonny Northern Falcons TFC AUS0028 AUS 36.45 36.45
379 373 574 -6   41 42 54 1 KRUSE Hermann Northern Falcons TFC AUS0052 AUS 35.10 35.10
400 447 513 47   42 46 46 4 KATO Yuka Rockwells TFC JPN0092 JPN 33.00 27.00
403 371 466 -32   43 41 43 -2 CHOONG Giovanni Jurong Central SC SGP0064 SGP 32.63 35.25
416     new   44     new HORINO Naruhisa Osaka TFC JPN0031 JPN 31.50 31.5
431 423 528 -8   45 44 48 -1 MERCER Paul Melbourne TFC AUS0030 AUS 29.25 29.25
436 403 446 -33   46 43 40 -3 SHAM Bhavin Singapore Lions SC SGP0090 SGP 29.25 32.25
440 495 new 55   47 53 new 6 BEST Hugh Subbuteo Perth AUS0122 AUS 28.50 22.50
453 442 448 -11   48 45 41 -3 BOLKIAH Musa Jurong Central SC SGP0100 SGP 27.15 27.15
463 449 338 -14   49 47 34 -2 LOMBARDI Daniele Sydney TFC AUS0018 AUS 25.13 26.63
465 574 570 109   50 62 53 12 GHANI Mohd Fauzi, Abdul Jurong Central SC SGP0072 SGP 24.98 16.73
477 473 419 -4   51 50 37 -1 WATTANABE Kosuke Yokohama OSC JPN0032 JPN 24.00 24.00
478 474 544 -4   52 51 50 -1 UMETSU Kenta Yokohama OSC JPN0082 JPN 24.00 24.00
482 478 431 -4   53 52 38 -1 RADZIMINSKI Luke Melbourne TFC AUS0011 AUS 23.63 23.63
493 453 511 -40   54 48 45 -6 SHAM Ruhan Singapore Lions SC SGP0091 SGP 22.95 25.95
510     new   55     -55 TAN Yew Loy Kebun Bahru TFC SGP0118 SGP 22.50 22.5
527 516 603 -11   56 55 55 -1 LIM Yew Seng Jurong Central SC SGP0103 SGP 20.93 20.93
534 521 740 -13   57 56 74 -1 EVELEIGH Beth Melbourne TFC AUS0074 AUS 20.25 20.25
545 533 638 -12   58 58 61 0 LIM Ding Heng Jurong Central SC SGP0102 SGP 18.75 18.75
562 552 545 -10   59 60 51 1 KOMAI Takayuki Osaka TFC JPN0093 JPN 18.00 18.00
563 553 546 -10   60 61 52 1 KIKUCHI Sota Sakuragicho TFC JPN0094 JPN 18.00 18.00
565 620 710 55   61 71 70 10 OKANO Kazuki Yokohama OSC JPN0077 JPN 17.63 14.63
567 878 new 311   62 93 new 31 YONEDA Eiko Yokohama OSC JPN0099 JPN 17.25 6.00
582 645 772 63   63 72 82 9 ISKANDAR Irwan Jurong Central SC SGP0096 SGP 16.50 13.50
590 513 657 -77   64 54 62 -10 MOHD ANIS Amin Jurong Central SC SGP0002 SGP 15.75 21.38
613 608 636 -5   65 63 60 -2 DETTRE Louis Northern Falcons TFC AUS0019 AUS 14.85 14.85
614 609 809 -5   66 64 84 -2 GILES Todd Newcastle TFC AUS0046 AUS 14.85 14.85
615 610 811 -5   67 65 86 -2 ULLRICH Harley Northern Falcons TFC AUS0050 AUS 14.85 14.85
616 611 814 -5   68 66 89 -2 SIRMAI Geoff Hipfingerz SC AUS0057 AUS 14.85 14.85
617 612 815 -5   69 67 90 -2 SIMPSON Jeremy Hipfingerz SC AUS0058 AUS 14.85 14.85
618 613 816 -5   70 68 91 -2 CREDENTINO Antonio Sydney TFC AUS0059 AUS 14.85 14.85
621 618 607 -3   71 70 57 -1 GARAGOUNIS Christos Melbourne TFC AUS0044 AUS 14.63 14.63
623 525 523 -98   72 57 47 -15 LI Ming Liang Jurong Central SC SGP0108 SGP 14.63 20.25
651 832 822 181   73 91 93 18 AHMAD Mohd Ezan Jurong Central SC SGP0043 SGP 13.20 7.20
654 464 476 -190   74 49 44 -25 BIN SIDEK Izham Singapore Lions SC SGP0070 SGP 13.05 24.30
659 538 535 -121   75 59 49 -16 PENG Simon E Seck Jurong Central SC SGP0110 SGP 12.83 18.45
662 743 711 81   76 82 71 6 HASHIM Nur Singapore Lions SC SGP0068 SGP 12.75 9.75
691 617 606 -74   77 69 56 -8 NANWANI Sunil Singapore Lions SC SGP0104 SGP 11.70 14.70
696 690 662 -6   78 73 63 -5 PEH Yu Xiang, Henry Jurong Central SC SGP0044 SGP 11.48 11.48
698 692 new -6   79 74 new -5 THORN Chris Subbuteo Perth AUS0078 AUS 11.25 11.25
699 693 new -6   80 75 new -5 MCNULTY Ross Subbuteo Perth AUS0105 AUS 11.25 11.25
700 694 new -6   81 76 new -5 DJELALIJA Yago Canberra TFC AUS0110 AUS 11.25 11.25
701 695 new -6   82 77 new -5 KOUTZAS Terry Subbuteo Parramatta AUS0137 AUS 11.25 11.25
702 696 new -6   83 78 new -5 BARBARIS Kostas Sydney TFC AUS0140 AUS 11.25 11.25
703 697 new -6   84 79 new -5 WILSON Richard Cherrybrook Bulldogs SC AUS0141 AUS 11.25 11.25
725     new   85     -85 TAN Ashley SG Lions TFC SGP0117 SGP 11.25 11.25
738 731 612 -7   86 80 58 -6 COLE Simon Northern Falcons TFC AUS0051 AUS 10.80 10.80
744 966 850 222   87 106 96 19 HORINO Nanami Osaka TFC JPN0057 JPN 10.50 4.50
760 752 741 -8   88 83 75 -5 CONNOLLY Adrian Western Flickers TFC AUS0123 AUS 9.00 9.00
761 753 742 -8   89 84 76 -5 GRANT Kevin Western Flickers TFC AUS0124 AUS 9.00 9.00
780 774 762 -6   90 86 77 -4 MISHIMA Kazufumi Osaka TFC JPN0084 JPN 9.00 9.00
781 775 764 -6   91 87 79 -4 KAWASAKI Satoshi Rockwells TFC JPN0089 JPN 9.00 9.00
782 776 1082 -6   92 88 115 -4 ISHIHARA Osamu Yokohama OSC JPN0091 JPN 9.00 9.00
826 819 763 -7   93 90 78 -3 SHIBATA Koshiro OSC Yamato JPN0086 JPN 7.50 7.50
858 853 853 -5   94 92 98 -2 LIM Arthur Singapore Lions SC SGP0092 SGP 6.75 6.75
888 818 723 -70   95 89 73 -6 SHIMIZU Yuji Rockwells TFC JPN0080 JPN 6.00 7.50
889     new   96     -96 YOSHIMURA Tomoyuki Adachi TFC JPN0097 JPN 6.00 6
890     new   97     -97 WADA Kimi OSC Yamato JPN0098 JPN 6.00 6
891     new   98     -98 KUMAGAI Keita Adachi TFC JPN0102 JPN 6.00 6
894     new   99     -99 AHMAD Mohd Rizal Kebun Bahru TFC SGP0065 SGP 6.00 6
895     new   100     -100 MOHD ASYRAF Mohd Rizal Kebun Bahru TFC SGP0066 SGP 6.00 6
896     new   101     -101 TAN Yi De SG Lions TFC SGP0113 SGP 6.00 6
897     new   102     -102 BIN HALIL Fanddy Kebun Bahru TFC SGP0120 SGP 6.00 6
898     new   103     -103 ALFIAN Ismail - SGP0121 SGP 6.00 6
904 890 664 -14   104 98 64 -6 IZON Dillon Melbourne TFC AUS0012 AUS 5.63 5.63
905 891 900 -14   105 99 103 -6 NG Benjamin Western Flickers TFC AUS0014 AUS 5.63 5.63
906 892 666 -14   106 100 66 -6 STEFANOS Alexandros Melbourne TFC AUS0017 AUS 5.63 5.63
907 893 904 -14   107 101 107 -6 DUSZNIAK Julian Melbourne TFC AUS0045 AUS 5.63 5.63
943 933 new -10   108 104 new -4 FUNARO Emanuele TSC Stella Artois Milano ISR0016 ISR 4.80 4.80
977 969 918 -8   109 107 108 -2 TAKAO Chihiro Yokohama OSC JPN0090 JPN 4.35 4.35
1005 913 769 -92   110 102 80 -8 MAGEE Paul Subbuteo Parramatta AUS0039 AUS 3.60 5.10
1006 914 770 -92   111 103 81 -8 BARRIE Matthew Subbuteo Parramatta AUS0040 AUS 3.60 5.10
1007 998 810 -9   112 108 85 -4 LOCKARD Jason Canberra TFC AUS0049 AUS 3.60 3.60
1008 999 812 -9   113 109 87 -4 BRENER Neil Northern Falcons TFC AUS0053 AUS 3.60 3.60
1009 1000 813 -9   114 110 88 -4 GRENOT Dom Northern Falcons TFC AUS0056 AUS 3.60 3.60
1010 1001 817 -9   115 111 92 -4 NEWTON Mike - AUS0062 AUS 3.60 3.60
1061 965 779 -96   116 105 83 -11 SUZUKI Yasuhiro Shonan OSC JPN0002 JPN 3.00 4.50
1062 1059 1081 -3   117 114 114 -3 IMAEDA Daisuke OSC Yamato JPN0060 JPN 3.00 3.00
1065 880 889 -185   118 94 99 -24 BIN KAMSANI Fathul Rahman Singapore Lions SC SGP0071 SGP 3.00 6.00
1066 881 890 -185   119 95 100 -24 LIM Quan Feng Jurong Central SC SGP0099 SGP 3.00 6.00
1067 882 891 -185   120 96 101 -24 BIN KAMARZ. Khairil Zam Jurong Central SC SGP0109 SGP 3.00 6.00
1068 883 892 -185   121 97 102 -24 BUN KAMSANI Fazlur Rahman Singapore Lions SC SGP0111 SGP 3.00 6.00
1129 1121 1145 -8   122 115 124 -7 HO Zi Rong, Galvin Jurong Central SC SGP0057 SGP 2.25 2.25
1130 1122 1146 -8   123 116 125 -7 BRIERLEY Derek Singapore Lions SC SGP0107 SGP 2.25 2.25
1147 1139 1160 -8   124 117 126 -7 LIM Kah Jun, Dylan Jurong Central SC SGP0112 SGP 1.80 1.80
1148 1140 1035 -8   125 118 110 -7 BRIGHTWELL Gerald Valletta Subbuteo Club AUS0001 AUS 1.50 1.50
1157 1149 1080 -8   126 120 113 -6 NAKAHARA Yuko Yokohama OSC JPN0022 JPN 1.50 1.50
1158 1150 922 -8   127 121 109 -6 SHIGENOBU Kazunari Yamato BTRB JPN0069 JPN 1.50 1.50
1189 1181 1196 -8   128 122 128 -6 OTHMAN Muhd Farhan Jurong Central SC SGP0005 SGP 1.13 1.13
1199 1191 1206 -8   129 123 129 -6 MOHD YUSOFF Muhd Irshadullah Jurong Central SC SGP0003 SGP 0.75 0.75
1200 1192 1207 -8   130 124 130 -6 YUSRI Muhammad Azhar Jurong Central SC SGP0011 SGP 0.75 0.75
1201 1193 1208 -8   131 125 131 -6 YEO Arthur Jurong Central SC SGP0075 SGP 0.75 0.75
1202 1194 1209 -8   132 126 132 -6 BIN MOHD Mohamad Zaffinoor Jurong Central SC SGP0095 SGP 0.75 0.75
1203 1195 1210 -8   133 127 133 -6 IRWANSHAH Kassim Jurong Central SC SGP0098 SGP 0.75 0.75
n/p 735 716 n/p   134 81 72 -53 JOHNCOCK Will Hipfingerz SC AUS0041 AUS   10.50
n/p 1042 1064 n/p   135 113 112 -22 NOLIZAM Majee Batavia Garudas INA0002 INA   3.00
n/p 1041 1063 n/p   136 112 111 -24 PUTRO Arudyo Batavia Garudas INA0001 INA   3.00
n/p 1141 1161 n/p 137 119 127 -18 REYNOLDS Adam Subbuteo Parramatta AUS0042 AUS   1.50