World Asia
Jan Dec Nov Sept Aug July June Move Jan Dec Nov Sept Aug July June Move
27 27 26 25 23 27 23 0   1 1 1 1 1 1 1 0 GREEN Robert Northern Falcons Table Football Club AUS0002 AUS
95 95 96 96 96 98 98 0   2 2 2 2 2 2 2 0 LIM Bernard SG Lions TFC SGP0074 SGP
133 135 137 133 129 133 134 2   3 3 3 3 3 3 3 0 CARABILLO Antonio Subbuteo Club Dragons Hong Kong HKG0001 HKG
135 136 138 134 130 134 135 1   4 4 4 4 4 4 4 0 TAN Ashley SG Lions TFC SGP0117 SGP
193 193 197 194 188 193 188 0   5 5 5 5 5 7 7 0 DETTRE Stephen Northern Falcons Table Football Club AUS0005 AUS
194 194 198 195 189 194 189 0   6 6 6 6 6 8 8 0 BEST Hugh Subbuteo Perth AUS0122 AUS
196 196 200 199 193 199 194 0   7 7 7 7 7 9 9 0 CHANDIRAMANI Vikas K Jurong Central SC SGP0080 SGP
254 232 234 230 225 232 206 -22   8 8 8 8 8 10 10 0 BRIGHTWELL Gerald Valletta Subbuteo Club AUS0001 AUS
281 284 289 285 335 178 177 3   9 9 9 9 10 6 6 0 KOI Kenzo Yokohama OSC JPN0001 JPN
334 342 345 330 288 166 161 8   10 10 10 10 9 5 5 0 WADA Hideaki OSC Yamato JPN0003 JPN
n/p n/p n/p 395 400 411 416 n/p   n/p n/p n/p 11 11 13 13 n/p DEVERELL Adam Western Flickers Melbourne Table Football Club AUS0047 AUS
n/p n/p n/p n/p n/p 273 266 n/p   n/p n/p n/p n/p n/p 11 11 n/p MIYAKE Tomoko Yokohama OSC JPN0052 JPN
n/p n/p n/p n/p n/p 274 267 n/p   n/p n/p n/p n/p n/p 12 12 n/p KAWASAKI Satoshi Rockwells TFC JPN0089 JPN