Another great Subbuteo tournament was held on the 18th May 2014 in Penrith, Sydney. Returning after a couple of years in the wilderness, it was great to see Steve Dettre and Jonny playing once again alongside newer players Ethan Foster and Adrian Elmer. Showing he still hasn’t lost his touch Steve Dettre made it to the semi finals with his vintage toccer figures. Peter Thomas struggled to break down Steve’s stonewall defence until the final few minutes of the game.
In his first ever tournament Ethan Foster won his first game, and finished in sixth place overall. Benji Batten who came all the way from Melbourne to play made it out of his group on goal difference, after a crucial win over Paul Magee, before succumbing to Eliot Kennedy in the semi final.
After consuming some sports enhancing Irn-Bru before the final, some early goals by Peter Thomas made the match a one way affair, in contrast to their recent close battle in Parramatta.
Thanks to Megagames Penrith for hosting the tournament, and to everybody for coming. Hope to see you all again soon.
Group 1 | Played | Won | Drawn | Lost | Points | Goal Difference | Goals scored | |
Peter Thomas | 3 | 3 | 0 | 0 | 9 | 11 | 13 | |
Benji Batten | 3 | 1 | 1 | 1 | 4 | -2 | 3 | |
Jonny Ball | 3 | 1 | 1 | 1 | 4 | -3 | 3 | |
Paul Magee | 3 | 0 | 0 | 0 | 0 | -6 | 3 | |
Group 2 | ||||||||
Eliot Kennedy | 3 | 3 | 0 | 0 | 9 | 8 | 9 | |
Steve Dettre | 3 | 1 | 1 | 1 | 4 | 2 | 4 | |
Ethan Foster | 3 | 1 | 0 | 2 | 3 | -6 | 2 | |
Adrian Elmer | 3 | 0 | 1 | 2 | 1 | -4 | 1 | |
Group 1 | Group 2 | |||||||
Peter Thomas | 4 | Benji Batten | 0 | Eliot Kennedy | 2 | Steve Dettre | 0 | |
Paul Magee | 1 | Jonny Ball | 2 | Adrian Elmer | 0 | Ethan Foster | 2 | |
Peter Thomas | 5 | Paul Magee | 2 | Steve Dettre | 4 | Ethan Foster | 0 | |
Benji Batten | 1 | Jonny Ball | 1 | Eliot Kennedy | 3 | Adrian Elmer | 1 | |
Benji Batten | 2 | Paul Magee | 0 | Eliot Kennedy | 4 | Ethan Foster | 0 | |
Peter Thomas | 4 | Jonny Ball | 0 | Steve Dettre | 0 | Adrian Elmer | 0 | |
7th & 8th play off | ||||||||
Paul Magee | 1 | Adrian Elmer | 0 | |||||
5th & 6th play off | ||||||||
Jonny Ball | 3 | Ethan Foster | 0 | |||||
Semi Final | ||||||||
Peter Thomas | 1 | Steve Dettre | 0 | |||||
Eliot Kennedy | 3 | Benji Batten | 0 | |||||
3rd & 4th play off | ||||||||
Steve Dettre | 2 | Benji Batten | 1 | |||||
Final | ||||||||
Peter Thomas | 8 | Eliot Kennedy | 0 |
Final places
1. Peter Thomas
2. Eliot Kennedy
3. Steve Dettre
4. Benji Batten
5. Jonny Ball
6. Ethan Foster
7. Paul Magee
8. Adrian Elmer
Cannot wait for the next tournament in July looking forward to seeing everyone after so long a “work” forced break.