Sunday saw the first teams competition held under the ATFA banner. This experience was new for most players and they enjoyed the challenge of different tactics.



Under the captaincy of Peter Thomas, Melbourne Table Football Club A powered through Group A taking maximum points from their two group games. The team comprising of Thomas, Radziminski and Simpson might have been without star player Carl Young but there was no stopping them as they defeated Northern Falcons Table Football Club B.

Group B provided some notable matches. Kitted out beautifully for the occasion, the Northern Falcons A team captained by Robert Green defeated Melbourne TFC B and Subbuteo Parramatta to take top spot of the group. The second spot for the semi-finals was to be determined by the final match of the group. Melbourne B and Parramatta played a do-or-die match which swung back and forth but ultimately the class of Raffaele Lombardi and Giuseppe Tardiota shone through and the Parramatta boys progressed(Final score 2-1). They dedicated their win to club president Adrian Elmer who was unfortunately not able to take part.


The first Semi-Final saw the Northern Falcons A team triumph over their own B team (4-0) while the other semi-final was a much tighter affair, Melbourne TFC A eliminating Subbuteo Parramatta with a score of 2-1.
The Final was an incredibly tight and tense affair as both teams carried out tactics which were prepared meticulously beforehand. In what was probably the most closely matched teams match in Australian history, the Falcons held a 3-1 half time lead. The lead was reduced five minutes from time as B scored an equalizing goal against Steve Dettre which brought the score to 2-1. One more late goal from Bwould have tied the game up and Melbourne would be able to claim the match on goals scored, however that was not to be and the Falcons Claimed the title.

Congratulations to the Falcons on the win and may it be the first of many team competitions under the Australian Table Football Association.
Results:
| OPEN | Groups | 2 | 1 | G | Northern Falcons TFC A | Subbuteo Parramatta | 3 | 1 |
| P1 | Eliot Kennedy | Giuseppe Tardiota | 6 | 0 | ||||
| P2 | Steve Dettre | Daniel Lombardi | 0 | 1 | ||||
| P3 | Robert Green | Raffaele Lombardi | 2 | 0 | ||||
| P4 | John Ball | Harry Wightman | 3 | 0 |
| OPEN | Groups | 1 | 2 | G | Northern Falcons TFC B | Melbourne Table Football Club A | 0 | 4 |
| P1 | Gilli Inbar | Luke Radziminski | 0 | 6 | ||||
| P2 | Paul Mercer | Peter Thomas | 2 | 7 | ||||
| P3 | Louis Dettre | Benji Batten | 0 | 5 | ||||
| P4 | Nigel Edwards | David Simpson | 0 | 5 |
| OPEN | Groups | 2 | 2 | G | Melbourne Table Football Club B | Northern Falcons TFC A | 0 | 4 |
| P1 | Dillon Izon | Steve Dettre | 0 | 1 | ||||
| P2 | Peter Lipsett | Johnny Ball | 0 | 2 | ||||
| P3 | Benny Ng | Eliot Kennedy | 0 | 1 | ||||
| P4 | Searle Batten | Robert Green | 0 | 6 |
| OPEN | Groups | 2 | 3 | G | Subbuteo Parramatta | Melbourne Table Football Club B | 2 | 1 |
| P1 | Harry Wightman | Benny Ng | 0 | 4 | ||||
| P2 | Giuseppe Tardiota | Searle Batten | 1 | 0 | ||||
| P3 | Raffaele Lombardi | Peter Lipset | 4 | 0 | ||||
| P4 | Daniel Lombardi | Dillon Izon | 2 | 2 |
| OPEN | Semifinals | 1 | G | Melbourne Table Football Club | Subbuteo Parramatta | 2 | 1 | |
| P1 | David Simpson | Daniel Lombardi | 1 | 1 | ||||
| P2 | Luke Radziminski | Raffaele Lombardi | 0 | 3 | ||||
| P3 | Peter Thomas | Giuseppe Tardiota | 7 | 0 | ||||
| P4 | Benji Batten | Harry Wightman | 10 | 0 |
| OPEN | Semifinals | 2 | G | Northern Falcons A | Northern Falcons B | 4 | 0 | |
| P1 | Steve Dettre | Louis Dettre | 2 | 1 | ||||
| P2 | Robert Green | Gilli Inbar | 4 | 0 | ||||
| P3 | Eliot Kennedy | Nigel Edwards | 6 | 0 | ||||
| P4 | John Ball | Paul Mercer | 1 | 0 |
| OPEN | Final | 1 | G | Melbourne Table Football Club A | Northern Falcons A | 1 | 2 | |
| P1 | Benji Batten | Steve Dettre | 1 | 1 | ||||
| P2 | David Simpson | Eliot Kennedy | 1 | 5 | ||||
| P3 | Luke Radzimisnki | Robert Green | 0 | 3 | ||||
| P4 | Peter Thomas | John Ball | 10 | 0 |






